Prices (23-10-2026)
Copper
| Name | Price | UOM |
|---|---|---|
| Copper scrap 95% | 10,80 € | kg |
| Copper Radiators | 9,72 € | kg |
| Copper Shavings | 9,72 € | kg |
| Car copper cable | 4,95 € | kg |
| Copper cables in PVC Insulation | 2,50 € | kg |
Bronze
| Name | Price | UOM |
|---|---|---|
| Tin Bronze (Cu min 82% Sn 3%) | 7,30 € | kg |
| Magnetic Bronze | 6,80 € | kg |
Brass
| Name | Price | UOM |
|---|---|---|
| Brass Mix | 6,80 € | kg |
| Brass Radiators | 6,30 € | kg |
| Brass Shavings | 6,30 € | kg |
Aluminum
| Name | Price | UOM |
|---|---|---|
| Aluminium Taint/Tabor | 1,75 € | kg |
| Aluminium Tense | 1,75 € | kg |
| Food-Grade Aluminium | 2,40 € | kg |
| Aluminum Profile | 2,30 € | kg |
| Aluminium Wheels | 2,40 € | kg |
| Aluminum Wire (Business Entities Only) | 2,60 € | kg |
| Aluminum Cans | 1,10 € | kg |
| Aluminum Car Radiators without Fe | 1,20 € | kg |
| Aluminum Radiators with Copper Tubing | 4,40 € | kg |
| Aluminum Shavings | 0,85 € | kg |
| Unsorted Aluminum | 0,70 € | kg |
| Aluminum Cables in PVC Insulation | 0,70 € | kg |
Stainless Steel
| Name | Price | UOM |
|---|---|---|
| Stainless Steel 10Ni | 1,20 € | kg |
| Stainless Steel 8Ni | 1,00 € | kg |
| Stainless Steel Shavings | 0,50 € | kg |
| Nickel | 8,00 € | kg |
Lead
| Name | Price | UOM |
|---|---|---|
| Lead Scrap | 1,40 € | kg |
| Dirty Lead with Impurities | 1,00 € | kg |
| Lead Batteries | 0,42 € | kg |
| Lead Batteries from Alarms, UPS | 0,30 € | kg |
| ckel-Cadmium Batteries | 0,20 € | kg |
Cinks
| Name | Price | UOM |
|---|---|---|
| Pure Zinc | 2,00 € | kg |
| ZAM (zinc-aluminum alloy scrap) | 1,10 € | kg |
| Magnesium | 0,70 € | kg |
Alva
| Name | Price | UOM |
|---|---|---|
| Pure Tin | 20,00 € | kg |
| Tinware | 12,00 € | kg |
| Alloys with Tin * | till 8,00 € | kg |
Electric motors. Scrap prices
| Name | Price | UOM |
|---|---|---|
| Electric Motors up to 500 kg | 0,95 € | kg |
| Electric Motors over 500 kg | 0,70 € | kg |
| Copper transformers | 0,95 € | kg |
| Copper Fridge Compressors | 0,60 € | kg |
Ferrous Scrap
| Name | Price | UOM |
|---|---|---|
| OA - Bonus | 235 € | ton |
| 3A - Iron scrap | 235 € | ton |
| 17A - Cast Iron | 235 € | ton |
| 5A - Iron scrap oversized | 200 € | ton |
| 12A - Steel sheet scrap | 200 € | ton |
| 12AM - Whole cars | 110 € | ton |
| 12M - cars without engines | 55 € | ton |
| 12MS - household scrap | 40 € | ton |
| 16A - Shavings | 100 € | ton |
| 5AN - outsized heavy-weight manufacture byproducts | 235 € | ton |